
The banks and analysts presented below follow the Truecaller share on a regular basis.
| Bank | Responsible analyst | Recommendation and target price |
|---|---|---|
| ABG | Daniel Thorsson daniel.thorsson@abgsc.se | Recommendation BUY target price 55 sek |
| Cantor Fitzergald | Bharath Nagaraj bharath.nagaraj@cantor.com | Recommendation Neutral target price 49 SEK |
| DNB Carnegie | Predrag Savinovic predrag.savinovic@carnegie.se | Recommendation Buy target price 60 SEK |
| Danske Bank | Ramil Koria ramil.koria@danskebank.se | Recommendation Buy target price 68 SEK |
| Deutsche Bank | John Karidis john.karidis@db.com | Recommendation Hold target price 31 SEK |
| JP Morgan | Akhil Dattani akhil.dattani@jpmorgan.com | Recommendation Buy target price 73 SEK |
| Nordea | Thomas Nilsson thomas.nilsson@nordea.com | Recommendation Buy target price 56 SEK |
| Redeye | Jessica Grunewald jessica.grunewald@redeye.se | Recommendation N/A target price 51 SEK |
| SEB | Erik Larsson erik.larsson@seb.se | Recommendation Hold target price 34 SEK |
Below you will find the latest consensus figures based on the analyst latest research reports.
Consensus numbers below are based on contributions from 6 analysts and was last updated on the 5th of November