The banks and analysts presented below follow the Truecaller share on a regular basis.
Bank | Responsible analyst | Recommendation and target price |
---|---|---|
Carnegie | Predrag Savinovic predrag.savinovic@carnegie.se | Recommendation Buy target price 75 SEK |
Citi Bank | Paul L. Bradley paul.l.bradley@citi.com | Recommendation Buy target price 73 SEK |
DNB Bank | Stefan Gauffin stefan.gauffin@dnb.se | Recommendation Buy target price 48 SEK |
Goldman Sachs | Yemi D. Falana Yemi.Falana@gs.com | Recommendation Buy target price 55 SEK |
JP Morgan | Akhil Dattani akhil.dattani@jpmorgan.com | Recommendation Buy target price 110 SEK |
Numis | John Karidis j.karidis@numis.com | Recommendation Buy target price 95 SEK |
Redeye | Jesper von Koch jesper.vonkoch@redeye.se and Anton Hoof anton.hoof@redeye.se | Recommendation N/A target price 68 SEK |
SEB | Erik Larsson erik.larsson@seb.se | Recommendation Buy target price 60 SEK |
Below you will find the latest consensus figures based on the analyst latest research reports.